// colossal pangolin on a savanna
var G = 6;
// ground
fill(0, G, 0, 119, G, 99, 'red_sand');
fill(0, G - 3, 0, 119, G - 1, 99, 'dirt');
var body = 'brown_terracotta';
// body - a row of spheres from head to tail
makeSphere(25, 14, 50, body, 4, false);
makeSphere(31, 15, 50, body, 6, false);
makeSphere(38, 17, 50, body, 8, false);
makeSphere(46, 18, 50, body, 9, false);
makeSphere(54, 18, 50, body, 9, false);
makeSphere(62, 17, 50, body, 8, false);
makeSphere(70, 16, 52, body, 7, false);
makeSphere(78, 14, 56, body, 6, false);
makeSphere(86, 13, 60, body, 5, false);
makeSphere(94, 11, 62, body, 4, false);
makeSphere(101, 10, 62, body, 3, false);
makeSphere(107, 9, 60, body, 2, false);
// head
makeSphere(20, 13, 50, body, 3, false);
makeCylinder(16, 12, 50, body, 2, 1, false);
pb(18, 14, 48, 'black_concrete');
pb(18, 14, 52, 'black_concrete');
// legs
fill(34, G + 1, 45, 37, 13, 48, body);
fill(34, G + 1, 52, 37, 13, 55, body);
fill(58, G + 1, 45, 61, 13, 48, body);
fill(58, G + 1, 52, 61, 13, 55, body);
// claws
fill(33, G + 1, 45, 33, G + 1, 48, 'black_concrete');
fill(33, G + 1, 52, 33, G + 1, 55, 'black_concrete');
// scales - lines across the back
var i, x;
for (i = 28; i < 100; i = i + 3) {
for (x = 44; x <= 56; x++) {
pb(i, 26, x, 'dark_oak_planks');
}
}
// termite mounds
makeCone(20, G + 1, 20, 'terracotta', 4, 10, false);
makeCone(95, G + 1, 25, 'terracotta', 4, 12, false);
makeCone(30, G + 1, 85, 'terracotta', 3, 8, false);
makeCone(100, G + 1, 85, 'terracotta', 4, 11, false);
// trees
for (i = 0; i < 2; i++) {
var tx = 15 + i * 90;
fill(tx, G + 1, 70, tx, G + 8, 70, 'acacia_log');
makeCylinder(tx, G + 9, 70, 'acacia_leaves', 6, 2, false);
}
// grass
for (i = 5; i < 115; i = i + 7) {
for (x = 5; x < 95; x = x + 7) {
pb(i, G + 1, x, 'dead_bush');
}
}